Shareholder Returns
- Font size
-
- Standard
- Increase
Policy on Shareholder Returns
In order to contribute to sustainable growth and the enhancement of corporate value over the medium to long term, the Company’s basic strategy is to balance investment for growth with shareholder returns, while striving to ensure financial soundness. With regard to shareholder returns the Company has stated that it will pay dividends aiming a dividend payout ratio of 40%. The Company has also said that it will flexibly conduct the acquisition of treasury shares by giving overall consideration to profit level, investment plans, and the Company’s financial position.
Trends in dividends per share
(Yen)
| Interim dividend | Year-end dividend | Annual dividend | Payout ratio (%) |
|
|---|---|---|---|---|
| FY2026 (106th Fiscal Year) Forecast | 23.0 | 23.0 | 46.0 | 40.0 |
| FY2025 (105th Fiscal Year) | 23.0 | 23.0 | 46.0 | 45.1 |
| FY2024 (104th Fiscal Year) | 9.0 | 17.0 | 26.0 | 29.4 |
| FY2023 (103rd Fiscal Year) | 7.0 | 8.0 | 15.0 | 4.9 |
| FY2022 (102nd Fiscal Year) | 5.0 | 6.0 | 11.0 | 19.1 |
| FY2021 (101st Fiscal Year) | 5.0 | 5.0 | 10.0 | 22.0 |
| FY2020 (100th Fiscal Year) | 0.0 | 5.0 | 5.0 | - |
| FY2019 (99th Fiscal Year) | 8.0 | 8.0 | 16.0 | 28.2 |
| FY2018 (98th Fiscal Year) | 8.0 | 8.0 | 16.0 | 21.3 |
