For employees
- Font size
-
- Standard
- Increase
Communication with employees
The Keikyu Group promotes initiatives to create a workplace where diverse people can actively participate in fulfilling jobs, and work safely while maintaining physical and mental health.
"Keikyuism" Human Resource Vision
The Keikyu Group has established "Keikyuism" as a set of values that all employees should understand and share, and as an ambitious goal that we will continue to pursue for further development, while correctly recognizing the strengths that we have cultivated.
Active promotion of female employees
In March 2021, pursuant to the Act on the Promotion of Female Participation and Career Advancement in the Workplace, we formulated our second plan of action for general employers. With the aim of enabling women to play more important roles in our organization, we analyzed the progress in empowering women in our businesses and then established measures to address issues. In all workplaces, we will establish a corporate culture where, regardless of gender, employees can demonstrate their individuality and strengths and support each other, and create a workplace environment in which all employees feel more comfortable working.
As part of our efforts to advance the roles of women, we hold information exchange meetings related to work-life balance for junior female employees to improve their work-life balance and familiarize them with internal systems.
Personnel data
Item | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | Remarks |
---|---|---|---|---|---|---|
1. Total number of employees at the management level | 214 | 210 | 210 | 212 | 204 | ※including secondees |
2. Number of female employees at the management level | 10 | 12 | 13 | 13 | 9 | ※including secondees |
3. Ratio of female employees at the management level | 4.6% | 5.7% | 6.2% | 6.1% | 4.4% | |
4. Total number of directors | 9 | 9 | 9 | 12 | 13 | |
5. Number of female directors | 2 | 2 | 2 | 2 | 1 | |
6. Ratio of female directors | 22.2% | 22.2% | 22.2% | 16.7% | 7.7% | |
7. Total number of employees | 2,906 | 2,891 | 2,926 | 2,859 | 2,815 | |
8. Ratio of female employees across all employees | 8.5% | 8.1% | 8.1% | 8.1% | 8.0% | |
9. Total number of newly hired employees | 100 | 99 | 147 | 168 | 137 | |
10. Number of female employees among new hires | 7 | 16 | 15 | 23 | 20 | |
11. Ratio of female employees among new hires | 7.0% | 16.2% | 10.2% | 13.7% | 14.6% | |
12. Average length of service of female employees | 10years 5months | 10years 2months | 9years 3months | 8years 8months | 8years 6months | |
13. Average length of service of male employees | 18years 3months | 17years 11months | 17years 5months | 17years 2months | 17years 0months | |
14. Difference in average length of service of female and male employees (%) | -42.9% | -43.3% | -46.9% | -49.5% | -50.0% | |
15. Data subject | As of March 31, 2024 | As of March 31, 2023 | As of March 31, 2022 | As of March 31, 2021 | As of March 31, 2020 |
Rehiring system
Keikyu Corporation introduced a rehiring system for retired employees in 2001, and rehire as senior staff our employees who have reached statutory retirement age.
Employment of persons with disabilities
Keikyu Corporation promotes the expansion of hiring and employment opportunities for persons with disabilities.